<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Case_Studies_7_Eleven</title>
	<link>http://sigmaworks_group_website7_012.htm</link>
	<description></description>
	<pubDate>Fri, 24 Aug 2012 17:40:06 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Sample Case Studies</title>
		<description>The management of 7-Eleven was dissatisfied with performance of the small-size promotion company who supplies their in-store POP. They needed to identify current management execution and process obstacles.     They also wanted to understand how to improve communication to reduce time wasted as they streamline execution of POP in stores.     In addition, they also sought to understand how to improve teamwork, decision making and collaboration between Corporate Marketing and the Field Organizations</description>
		<link>http://sigmaworks_group_website7_012.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:06 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_012.htm#1</guid>
	</item>
	<item>
		<title>Sample Case Studies</title>
		<description><![CDATA[We assessed the effectiveness & efficiency of the POP process through interviews of key stakeholders and by conducting several focus group sessions.     During the interviews and focus group sessions, we identified what needed to be achieved, reviewed the current process and problems with the process, identified factors that drove excessive costs, and estimated the financial impact of POP process problems.]]></description>
		<link>http://sigmaworks_group_website7_012.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:06 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_012.htm#2</guid>
	</item>
	<item>
		<title>Sample Case Studies</title>
		<description><![CDATA[<UL>  <LI>  <DIV style="mso-element: frame; mso-element-frame-hspace: 9.0pt; mso-element-wrap: around; mso-element-anchor-horizontal: column; mso-element-top: 66.0pt; mso-height-rule: exactly">  <TABLE cellSpacing="0" cellPadding="0" align="left" vspace="0" hspace="0">  <TBODY>  <TR>  <TD style="BORDER-BOTTOM: #f0f0f0; BORDER-LEFT: #f0f0f0; PADDING-BOTTOM: 0in; BACKGROUND-COLOR: transparent; PADDING-LEFT: 9pt; PADDING-RIGHT: 9pt; BORDER-TOP: #f0f0f0; BORDER-RIGHT: #f0f0f0; PADDING-TOP: 0in" vAlign="top" align="left">  <UL>  <LI>  <DIV style="MARGIN: 0in 0in 10pt; mso-element: frame; mso-element-frame-hspace: 9.0pt; mso-element-wrap: around; mso-element-anchor-horizontal: column; mso-element-top: 66.0pt; mso-height-rule: exactly" class="MsoNormal"><SPAN style="LINE-HEIGHT: 115%; FONT-SIZE: 12pt; mso-bidi-font-size: 11.0pt"><FONT size="2">We uncovered $6 million in financial impact caused by poor execution strategy (doing monthly kit versus bi-monthly) and inefficiencies (poor planning, meetings, late approvals and excessive changes in the field) in POP execution in the field. </FONT></SPAN></DIV>  <LI>  <DIV style="MARGIN: 0in 0in 10pt; mso-element: frame; mso-element-frame-hspace: 9.0pt; mso-element-wrap: around; mso-element-anchor-horizontal: column; mso-element-top: 66.0pt; mso-height-rule: exactly" class="MsoNormal"><SPAN style="LINE-HEIGHT: 115%; FONT-SIZE: 12pt; mso-bidi-font-size: 11.0pt"><FONT size="2">We recommended changes in strategy and process that improved POP execution and plugged the waste.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></FONT></SPAN></DIV></LI></UL></TD></TR></TBODY></TABLE></DIV></LI></UL>]]></description>
		<link>sigmaworks_group_website7_006.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:06 GMT</pubDate>
		<author></author>
		<guid>sigmaworks_group_website7_006.htm#3</guid>
	</item>
</channel>
</rss>
