<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Case_Studies_ING</title>
	<link>http://sigmaworks_group_website7_014.htm</link>
	<description></description>
	<pubDate>Fri, 24 Aug 2012 17:40:10 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>ING BANK </title>
		<description>ING and its medium-sized ad agency were dissatisfied with the effectiveness and efficiency of their marketing results. The poor outcomes were caused by a fundamentally flawed work development and execution  process. Problems include unclear requirements, sign-offs, roles and direction, which were all affecting the quality of the creative work developed.     The agency was ready to end the client relationship because the never ending conflicts, disrespect and disregard of agency recommendations were costing the agency employee morale and attrition. It did not help that unnecessary rounds of revisions was increasing the agency’s cycle times and operating costs. Given the fixed retainer, the account was becoming unprofitable.</description>
		<link>http://sigmaworks_group_website7_014.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:10 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_014.htm#1</guid>
	</item>
	<item>
		<title>ING BANK </title>
		<description>To determine an appropriate solution, SigmaWorks recommended and ran focus groups involving both agency and client stakeholders to identify the root causes of the issues that were negatively impacting the agency/client relationship and the joint work process.     As a result, clearly defined roles and responsibilities, an efficient creative sign-off process, agreement on upfront creative brief and guidelines, were developed from the focus group discussions and selected for implementation   </description>
		<link>http://sigmaworks_group_website7_014.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:10 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_014.htm#2</guid>
	</item>
	<item>
		<title>ING BANK </title>
		<description><![CDATA[<UL>  <LI>  <P style="MARGIN: 0in 0in 10pt" class="MsoNormal"><SPAN style="LINE-HEIGHT: 115%; FONT-SIZE: 12pt; mso-bidi-font-size: 11.0pt"><FONT size="2">Our work saved the agency $500,000 in operating costs. In addition, the client/agency relationship was salvaged with a 49% reduction in overall process steps, 25% reduction in ad development cycle time, and a 59% reduction in overall revision points. </FONT></SPAN></P>  <LI>  <P style="MARGIN: 0in 0in 10pt" class="MsoNormal"><SPAN><FONT size="2">Teamwork and collaboration also improved significantly between the agency and the client, and between internal client and agency teams.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></FONT></SPAN></P></LI></UL>]]></description>
		<link>http://sigmaworks_group_website7_014.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:10 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_014.htm#3</guid>
	</item>
</channel>
</rss>
