<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Case_Studies_Tracylocke</title>
	<link>http://sigmaworks_group_website7_017.htm</link>
	<description></description>
	<pubDate>Fri, 24 Aug 2012 17:40:19 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Sample Case Studies</title>
		<description>With TracyLocke, a small-sized retail activation and promotions company, their meetings were ineffective and unproductive use of staff time.     Significant amounts of time were spent in ineffective meetings</description>
		<link>http://sigmaworks_group_website7_017.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:19 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_017.htm#1</guid>
	</item>
	<item>
		<title>Sample Case Studies</title>
		<description>Assessed current situation, analyzed root causes of ineffective and unproductive meetings.    Developed solutions to the root cause problems.    Piloted new and improved meeting process.    Trained employees on the new and more effective meeting practices.</description>
		<link>http://sigmaworks_group_website7_017.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:19 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_017.htm#2</guid>
	</item>
	<item>
		<title>Sample Case Studies</title>
		<description><![CDATA[<UL>  <LI>  <P style="MARGIN: 0in 0in 10pt" class="MsoNormal"><SPAN style="LINE-HEIGHT: 115%; FONT-SIZE: 12pt; mso-bidi-font-size: 11.0pt"><FONT size="2">$500,000 annual savings and a 15% reduction in time spent in meetings/person. </FONT></SPAN></P>  <LI>  <P style="MARGIN: 0in 0in 10pt" class="MsoNormal"><SPAN><FONT size="2">Also improved the overall effectiveness, productivity and results from meetings.</FONT></SPAN></P></LI></UL>]]></description>
		<link>http://sigmaworks_group_website7_017.htm</link>
		<pubDate>Fri, 24 Aug 2012 17:40:19 GMT</pubDate>
		<author></author>
		<guid>http://sigmaworks_group_website7_017.htm#3</guid>
	</item>
</channel>
</rss>
